| : | Windows 8, Windows 10 | Windows 8, Windows 10 |
| : | Intel Core 2 Duo 2.4 | Intel Core i7 2.6 GH |
| : | 2 GB | 4 GB |
| : | minimum 1 GB VRAM | 4 GB VRAM |
| : | 2 GB | 4 GB |
| DirectX: | 12 | 12 |
| : | ||
| : | DirectX 9.0c | DirectX 9.0c |
| : | Windows 8, Windows 10 | |
| : | Intel Core 2 Duo 2.4 | Intel Core i7 2.6 GH |
| : | 2 GB | 4 GB |
| : | minimum 1 GB VRAM | 4 GB VRAM |
| : | 2 GB | 4 GB |
| DirectX: | 12 | |
| : | ||
| : | DirectX 9.0c | |
Raid: Shadow Legends
9.4
War Thunder
8.8
7.4
Mech Arena
7.1
6.2