: | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10 | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10 |
: | 2.2 GHz | 2.4 GHz |
: | 2 GB | 8 GB |
: | Radeon X26xx / GeForce GeForce 7800 GT | GeForce 460 / Radeon HD 5970 |
: | 4.5 GB | 12 GB |
DirectX: | 9.0c | 9.0c |
: | ||
: | DirectX 9.0c | DirectX 9.0c |
: | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10 | |
: | 2.2 GHz | 2.4 GHz |
: | 2 GB | 8 GB |
: | Radeon X26xx / GeForce GeForce 7800 GT | GeForce 460 / Radeon HD 5970 |
: | 4.5 GB | 12 GB |
DirectX: | 9.0c | |
: | ||
: | DirectX 9.0c |
Windows XP ???
, 100500 . :
: , ( ).
:
1 - - ( 1 II (); ( ); 2 4; 1-2-3 5-6 ( ); ; , , ;
2 - , , .. ;
3 - , ( , " ?");
4 - - ( ), 1-2-3 - . 4 ;
5 - - 2 ( -152 Pz.III IV), ;
6 - , ( ), ;
7 - , 6 ; - , ( , ), .
.
1-2-3 . 2 . , - - 1 4. 1 ! 1-2-3. . , , .
F1, TIRAN, 3BEHO, VaSiN, MOCCAT 5-6 , 1-2-3 ( , 3.0-4.3). 99,5-100% .
- ( ). ...