: | Windows 7, Windows 8, Windows 10, Windows 11 | Windows 7, Windows 8, Windows 10, Windows 11 |
: | Dual-Core 2.2 GHz | Intel Core i5 |
: | 4 GB | 16 GB |
: | GeForce GTX 660 / Radeon 77XX | GeForce 1060 / Radeon RX 570 |
: | 17 GB | 95 GB |
DirectX: | 10.1 | 10.1 |
: | ||
: | DirectX 9.0c | DirectX 9.0c |
: | Windows 7, Windows 8, Windows 10, Windows 11 | |
: | Dual-Core 2.2 GHz | Intel Core i5 |
: | 4 GB | 16 GB |
: | GeForce GTX 660 / Radeon 77XX | GeForce 1060 / Radeon RX 570 |
: | 17 GB | 95 GB |
DirectX: | 10.1 | |
: | ||
: | DirectX 9.0c |
Windows XP ???
, 100500 . :
: , ( ).
:
1 - - ( 1 II (); ( ); 2 4; 1-2-3 5-6 ( ); ; , , ;
2 - , , .. ;
3 - , ( , " ?");
4 - - ( ), 1-2-3 - . 4 ;
5 - - 2 ( -152 Pz.III IV), ;
6 - , ( ), ;
7 - , 6 ; - , ( , ), .
.
1-2-3 . 2 . , - - 1 4. 1 ! 1-2-3. . , , .
F1, TIRAN, 3BEHO, VaSiN, MOCCAT 5-6 , 1-2-3 ( , 3.0-4.3). 99,5-100% .
- ( ). ...