| : | Android | Android |
| : | 1.80 GHz x2 | 1.80 GHz x2 |
| : | 2 GB | 2 GB |
| : | Tegra 3, Mali-400MP, Adreno 320 PowerVR SGX544 | Tegra 3, Mali-400MP, Adreno 320 PowerVR SGX544 |
| : | 600 MB | 600 MB |
| DirectX: | - | - |
| : | ||
| : | DirectX 9.0c | DirectX 9.0c |
| : | Android | |
| : | 1.80 GHz x2 | 1.80 GHz x2 |
| : | 2 GB | 2 GB |
| : | Tegra 3, Mali-400MP, Adreno 320 PowerVR SGX544 | Tegra 3, Mali-400MP, Adreno 320 PowerVR SGX544 |
| : | 600 MB | 600 MB |
| DirectX: | - | |
| : | ||
| : | DirectX 9.0c | |
Raid: Shadow Legends
9.4
War Thunder
8.8
7.4
Mech Arena
7.1
6.2