: | Windows XP, Windows Vista, Windows 7, Windows 8 | Windows XP, Windows Vista, Windows 7, Windows 8 |
: | 2.0 GHz | 2.0 GHz |
: | 1 GB | 2 GB |
: | GeForce 5200 / Radeon 9200 | GeForce 7600GT / Radeon X1800 |
: | 2.3 GB | 2.4 GB |
DirectX: | 9.0c | 9.0c |
: | ||
: | DirectX 9.0c | DirectX 9.0c |
: | Windows XP, Windows Vista, Windows 7, Windows 8 | |
: | 2.0 GHz | 2.0 GHz |
: | 1 GB | 2 GB |
: | GeForce 5200 / Radeon 9200 | GeForce 7600GT / Radeon X1800 |
: | 2.3 GB | 2.4 GB |
DirectX: | 9.0c | |
: | ||
: | DirectX 9.0c |
Lineage2
85 10 2 .. 20 .. , .. + ! :)
1 ! ,,,,
1.7.3 80+ . . , . . . , .