| I. | : 1 -: 2 : 1 | |
| 800 R | : 2 -: 3 : 2 | |
| 1 200 R | : 2 -: 3 : 2 | |
| 3 000 R | : 3 -: 3 : 1 | |
| 5 000 R | : 2 -: 3 : 3 | |
| 6 500 R | : 3 -: 3 : 3 | |
| 8 000 R | : 2 -: 4 : 3 | |
| 10 000 R | : 2 -: 3 : 5 | |
| 12 500 R | : 4, -: 3 : 4 | |
| 14 000 R | : 5 -: 4 : 3 | |
| : 5 -: 4 : 3 | ||
| ( Uplay) | : 3 -: 5 : 3 | |
| ( Uplay) | : 2 -: 2 : 3 | |
| 30 Uplay | : 4 -: 3 : 3 | |
| DLC Crusader Pack | : 4 -: 3 : 3 | |
| DLC Florentine Pack | : 3 -: 3 : 4 | |
| (DLC Sacrificed Secrets) | : 2 -: 2: 3 | |
| , | : 3 -: 2 : 2 | |
| Black Chest Edition, | : 2 -: 1 : 2 | |
| , Assassin's Creed IV Black Flag | : 2 -: 3 : 2 | |
| , Assassin's Creed IV Black Flag | : 3 -: 2: 2 |
| 50 R. | : 1 : 3 : 3 | |
| 800 R | : 1 : 3 : 3 | |
| 7 000 R | : 3 : 3 : 3 | |
| 9 000 R | : 3 : 1 : 3 | |
| : 3 : 5 : 5 | ||
| ( Uplay) | : 3 : 1 : 3 | |
| (DLC The Black Island Pack). | : 3 : 1 : 3 | |
| (DLC Sacrificed Secrets) | : 3 : 1 : 3 |
| - | -, --, -, ( 254,749; 520,745; 559,621; 785,357). |
| (379.88, 573.293). | , - ( 379,88 573.293). |
| , ( 263,529 716,107). | |
| -, , | |
| , , , | |
| -, | |
| , ( 59,584 537,340). | |
| -, , , , | |
| , , , | |
| , , | |
| , - | |
| , -, , , -, | |
| , , -, - | |
| , | |
| , - |
Raid: Shadow Legends
9.4
War Thunder
8.8
7.4
Mech Arena
7.1
6.2